Weather forecast for May 29, 2023 in Lancaster, Texas
On our website you will find weather forecast for May 29, 2023 in Lancaster
May 29, 2023 in Lancaster
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 88° (82° — 88°) |
Feels like | 89° |
Pressure | 994 hPa (994 mb) |
Humidity | 45% |
Clouds | 40% |
Wind | 7 mph |
May 29, 2023 in Lancaster
Rain from 6:00 PM to 9:00 PM
Weather | Rain (light rain) |
Temperature | 83° |
Feels like | 85° |
Pressure | 996 hPa (996 mb) |
Humidity | 55% |
Clouds | 24% |
Wind | 7 mph |
May 29, 2023 in Lancaster
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 77° |
Feels like | 78° |
Pressure | 996 hPa (996 mb) |
Humidity | 72% |
Clouds | 0% |
Wind | 7 mph |
May 29, 2023 in Lancaster
Rain from 12:00 PM to 3:00 PM
Weather | Rain (light rain) |
Temperature | 69° (67° — 69°) |
Pressure | 996 hPa (996 mb) |
Humidity | 84% |
Clouds | 40% |
Wind | 3 mph |
May 29, 2023 in Lancaster
Rain from 9:00 AM to 12:00 PM
Weather | Rain (light rain) |
Temperature | 71° (68° — 71°) |
Pressure | 995 hPa (995 mb) |
Humidity | 79% |
Clouds | 0% |
Wind | 3 mph |
May 29, 2023 in Lancaster
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 72° (70° — 72°) |
Pressure | 996 hPa (996 mb) |
Humidity | 76% |
Clouds | 0% |
Wind | 5 mph |
May 29, 2023 in Lancaster
Rain from 3:00 AM to 6:00 AM
Weather | Rain (light rain) |
Temperature | 74° (72° — 74°) |
Feels like | 75° |
Pressure | 996 hPa (996 mb) |
Humidity | 69% |
Clouds | 0% |
Wind | 2 mph |
May 29, 2023 in Lancaster
Rain from 12:00 AM to 3:00 AM
Weather | Rain (light rain) |
Temperature | 84° (73° — 84°) |
Pressure | 995 hPa (995 mb) |
Humidity | 48% |
Clouds | 40% |
Wind | 12 mph |